Sign In | Join Free | My carsrow.com |
|
Model Number : LiBr
CAS NO. : 7550-35-8
Purity : >99%
Place of Origin : China
Brand Name : Penglu
MOQ : 1kg
Packaging Details : Standard Exporting Package
Delivery Time : 10 days
Payment Terms : T/T, L/C, Paypal
Supply Ability : 20ton/month
CAS NO. : 7550-35-8
Formula : LiBr
Appearance : White cubic crystal or powder
Molecular weight : 86.85
Density : 3.464g/cm3 @25°C
Melting points : 549°C
Boiling Point : 1265°C
Water solubility : 59.84 wt% @20°C
Specifications :
Name | LITHIUM BROMIDE | ||
LiBr(main content more than ,%) | 99.0 | 99.5 | |
Content of less than % | Ca | 0.01 | 0.005 |
Mg | 0.005 | 0.0005 | |
Fe | 0.001 | 0.0002 | |
Cl | 0.1 | 0.05 | |
SO4 | 0.04 | 0.02 | |
Insoluble(in Water) | 0.04 | 0.02 | |
H2O | 0.8 | 0.4 |
Application : used as dehumidify agent for air conditioning, electrolyte of lithium battery, pharmaceutical industry photographic swelling agent for proteins.
Packing : In paper drum of 25kgs net lined with two layers of polyethylene bags.
Item | Material | Quantity(kg)MOQ |
1 | Lithium silicon alloy powder(Li-Si) | 5 |
2 | Iron bisulphate powder(FeS2) | 5 |
3 | Iron powder(Fe) | 7 |
4 | Lithium Aluminum (Li-Al) | |
5 | Electrolyte binder powder(LiCl/KCl = 44:56 (LiCl-KCl):MgO = 50:50 | 20 |
6 | LiCl/KCl Eutectic SaltLiCl/KCl = 44:56 | 20 |
7 | Zirconium powder (Zr,) | 5 |
8 | Li-B-Mg | 1 |
9 | CoS2 | 1 |
10 | Calcium Foil | 1 |
![]() |
Lithium Bromide LiBr Solid Powder CAS NO. 7550-35-8 Images |