Sign In | Join Free | My carsrow.com |
|
Model Number : Zr
CAS NO. : 7440-67-7
Purity : >98%
Price : $180
Product Name | Chemical Compositions % | |||||||
Total Zr | Active Zr | Fe | Ca | Mg | Cl | Al |
| |
Zr Powder | 98.58 | 94.7 | 0.1 | 0.05 | 0.05 | 0.003 | 0.04 | |
|
|
|
|
|
|
|
|
Item | Material | Quantity(kg)MOQ |
1 | Lithium silicon alloy powder(Li-Si) | 5 |
2 | Iron bisulphate powder(FeS2) | 5 |
3 | Iron powder(Fe) | 7 |
4 | Lithium Aluminum (Li-Al) | |
5 | Electrolyte binder powder(LiCl/KCl = 44:56 (LiCl-KCl):MgO = 50:50 | 20 |
6 | LiCl/KCl Eutectic SaltLiCl/KCl = 44:56 | 20 |
7 | Zirconium powder (Zr,) | 5 |
8 | Li-B-Mg | 1 |
9 | CoS2 | 1 |
10 | Calcium Foil | 1 |
![]() |
Zirconium Zr Powder for Thermal Battery Materials CAS NO. 7440-67-7 Images |